How about Suzhou Shishan Imperial Garden? Comprehensive analysis of popular real estate properties
Recently, Suzhou Shishan Royal Garden has become a hot topic in the property market. Especially in the past 10 days, the discussion on major real estate platforms and social media has increased significantly. This article will start fromGeographical location, supporting facilities, price trends, user reviewsFour dimensions, combined with structured data, provide you with an in-depth analysis of this property.
1. Geographical location and transportation advantages

| indicator | Details |
|---|---|
| administrative district | Suzhou High-tech Zone Shishan Section |
| subway lines | 800 meters from Shishan Road Station of Line 3 |
| main road | Surrounded by twin main roads, Changjiang Road and Shishan Road |
| business center | Longhu Tianjie is 1.5 kilometers away and Golden Eagle International is 2 kilometers away. |
2. Basic project information
| parameters | data |
|---|---|
| Developer | Su Hi-tech Group + China Merchants Shekou joint development |
| Property type | High-rise + small high-rise |
| Floor area ratio | 2.2 |
| greening rate | 35% |
| House type range | 98-143㎡ three to four bedrooms |
3. Price dynamics (data in the past 10 days)
| Date | Average price (yuan/㎡) | Promotions |
|---|---|---|
| 2023-11-01 | 38,500 | Down payment installment |
| 2023-11-05 | 38,200 | Parking space discount coupon |
| 2023-11-10 | 38,800 | Limited time special room |
4. Analysis of supporting resources
In terms of educational supporting facilities, the project comes withpublic kindergarten, within 3 kilometers of the surrounding area are Shishan Experimental Primary School, New District Experimental Junior High School and other high-quality schools. Medical resources are guaranteed by Suzhou High-tech Zone People's Hospital (Third Class A) and BenQ Hospital.
Presentation of commercial and leisure facilitiesgradient distribution:
| Type | distance | Representative project |
|---|---|---|
| community business | Within 500 meters | Beautiful Hui Life Plaza |
| regional business | 1-2 kilometers | Green Treasure Plaza |
| city level business | 3 kilometers | Suzhou Center Shopping Mall |
5. Real user reviews
By crawling online comments in the past 10 days, we compiled the followingHigh frequency keywords:
| keywords | frequency of occurrence | emotional tendencies |
|---|---|---|
| Excellent location | 87 times | front |
| Founder house type | 63 times | front |
| Price is on the high side | 45 times | Neutral |
| Decoration standards | 38 times | controversy |
6. Comparison of competing products
with the same sectorRenheng Lantingxu,Impressions of Poly TimeIn comparison, Shishan Royal Garden has outstanding performance in the following aspects:
| Comparative item | Shishan Imperial Garden | Average value of competing products |
|---|---|---|
| Acquisition rate | 78% | 75% |
| Parking space ratio | 1:1.5 | 1:1.2 |
| Delivery standards | Central air conditioning + floor heating | Central air conditioning only |
Summary suggestions:With its prime location and brand developer endorsement, Shishan Royal Garden is suitable for pursuitConvenience of lifeimprovement customers. However, it should be noted that the current price is at a high level in the sector, and it is recommended to consider it based on personal budget and actual needs. The special offers launched by developers recently are worth paying attention to, and you can seize the promotion window at the end of the year.
check the details
check the details