What should I do if my phone is stolen? Hotspot guide for the entire network in the past 10 days
Recently, mobile phone theft incidents have frequently become a hot topic on social platforms. Combining popular discussions and data across the Internet in the past 10 days (as of October 2023), this article has compiled a structured response guide to help users stop losses quickly and increase the probability of recovery.
1. Emergency steps after the mobile phone is stolen

| steps | Operating Instructions | importance |
|---|---|---|
| 1. Remote lock | Instantly lock your device with Find My Phone (iOS/Android) to prevent data leakage | ★★★★★ |
| 2. Alarm filing | Bring the IMEI code of your mobile phone (you can check it by dialing *#06#) and the purchase receipt to the police station to report the crime. | ★★★★☆ |
| 3. Report lost SIM card | Contact the operator to freeze the number to avoid theft of phone bills or verification codes | ★★★★★ |
| 4. Change password | Reset sensitive account passwords such as Alipay, WeChat, and bank APPs | ★★★★★ |
| 5. Tracking and positioning | Record the last location through cloud services to assist police investigations | ★★★☆☆ |
2. Anti-theft techniques that are hotly discussed across the Internet (high-frequency keywords in the past 10 days)
| keywords | Mentions | Related suggestions |
|---|---|---|
| Mobile phone anti-theft mode | 128,000 | Turn on the system's built-in "password required for shutdown" function |
| Selling stolen goods in the second-hand market | 93,000 | Regularly search for the IMEI code of your mobile phone on platforms such as Xianyu |
| NFC theft | 67,000 | Turn off password-free payment functions, especially transportation card binding |
| Cloud backup | 152,000 | It is recommended to automatically back up photos/contacts to the cloud every week |
3. Statistics: Scenarios where mobile phones are most likely to be stolen
According to feedback from users on Weibo, Douyin and other platforms, theft cases in the past 10 days have concentrated in the following scenarios:
| scene | Proportion | Typical cases |
|---|---|---|
| public transport | 43% | Passed by during subway security check |
| dining establishments | 28% | My mobile phone was “stolen” when I left it on the dining table |
| shared bikes | 19% | The gang diverted attention while scanning the QR code |
| gym | 10% | The locker was broken into |
4. Effective remedial measures tested by netizens
Combining Zhihu’s highly praised answers and Douyin’s actual test videos, the following method has been verified to be effective many times:
5. Prevention Suggestions (Key Points of Police Reports in the Past 10 Days)
Tips posted by official public security accounts in many places:
If unfortunately you encounter theft, please stay calm and follow the steps to minimize the loss. It is recommended to collect this article and forward it to relatives and friends to increase prevention awareness!
check the details
check the details